Compatibility
Minecraft: Java Edition
Platforms
Supported environments
Links
Creators
Details

Bring unimaginable power to your Minecraft world with Nukes.
This mod introduces a range of deadly explosives, from simple high-yield bombs to catastrophic nuclear weapons capable of reshaping the landscape in seconds. Whether you want to test your engineering skills, wage large-scale battles, or just watch the world burn, this mod delivers the firepower you’re looking for.

- Multiple bomb types, ranging from compact charges to massive nukes
- Massive explosions with realistic blast radii that can level mountains or wipe out cities
- Custom ores and materials used to craft advanced weaponry
- Full redstone compatibility, allowing bombs to be triggered with redstone, timers, or automation
- Balanced crafting recipes to ensure powerful items require effort and rare resources
This mod requires a lot of RAM, especially for the higher-performance versions!
This is because, at one point, the Nukes destroy over 1 million blocks at once!
I would personally recommend sticking with the medium-performance version, as running the higher-performance ones requires an extremely powerful PC with a lot of RAM.
You can find Uranium Ore in the Overworld between heights -34 and -64, and Plutonium Ore in the End between 0 and 30.
Please let me know by commenting if you have any ideas for improvements or suggestions on what to add or change!

Little Boy

Fat Man

Hydrogen Bomb

Castle Bravo

Tsar Bomba

Antimatter Bomb


These are the estimated explosion sizes for each Nuke, depending on your selected performance version.
(Radii are measured in blocks, and total blocks show the approximate number of destroyed blocks if a full sphere were cleared (at once).)
Very High Performance:
- Little Boy: Radius = 80x80 | Blocks destroyed = 2,142,661
- Fat Man: Radius = 160x160 | Blocks destroyed = 17,141,287
- Hydrogen Bomb: 320x320 | Blocks destroyed = 137,130,297
- Castle Bravo: 640x640 | Blocks destroyed = 1,097,041,524
- Tsar Bomba: 1,280x1,280 | Blocks destroyed = 8,786,146,190
- Antimatter Bomb: 2.560x2.560 | Blocks destroyed = 70,289,169,155
High Performance:
- Little Boy: Radius = 40x40 | Blocks destroyed = 268,083
- Fat Man: Radius = 80x80 | Blocks destroyed = 2,142,661
- Hydrogen Bomb: 160x160 | Blocks destroyed = 17,141,287
- Castle Bravo: 320x320 | Blocks destroyed = 137,130,297
- Tsar Bomba: 640x640 | Blocks destroyed = 1,097,041,524
- Antimatter Bomb: 1,280x1,280 | Blocks destroyed = 8,786,146,190
Medium Performance:
- Little Boy: Radius = 20x20 | Blocks destroyed = 33,510
- Fat Man: Radius = 40x40 | Blocks destroyed = 268,083
- Hydrogen Bomb: 80x80 | Blocks destroyed = 2,142,661
- Castle Bravo: 160x160 | Blocks destroyed = 17,141,287
- Tsar Bomba: 320x320 | Blocks destroyed = 137,130,297
- Antimatter Bomb: 640x640 | Blocks destroyed = 1,097,041,524
Low Performance:
- Little Boy: Radius = 10x10 | Blocks destroyed = 4,189
- Fat Man: Radius = 20x20 | Blocks destroyed = 33,510
- Hydrogen Bomb: 40x40 | Blocks destroyed = 268,083
- Castle Bravo: 80x80 | Blocks destroyed = 2,142,661
- Tsar Bomba: 160x160 | Blocks destroyed = 17,141,287
- Antimatter Bomb: 320x320 | Blocks destroyed = 137,130,297
Very Low Performance:
- Little Boy: Radius = 5x5 | Blocks destroyed = 523
- Fat Man: Radius = 10x10 | Blocks destroyed = 4,189
- Hydrogen Bomb: 20x20 | Blocks destroyed = 33,510
- Castle Bravo: 40x40 | Blocks destroyed = 268,083
- Tsar Bomba: 80x80 | Blocks destroyed = 2,142,661
- Antimatter Bomb: 160x160 | Blocks destroyed = 17,141,287



